| Date | Time | Session |
|---|---|---|
| April 17 | 6:00-7:00 PM | Tier 1 |
| April 19 | 3:00-4:00 PM | Tier 1 |
| April 21 | 7:00-8:00 PM | Tier 1 |
| April 24 | 6:00-7:00 PM | Tier 2 |
| April 25 | 3:00-4:00 PM | Tier 2 |
| April 26 | 10:00-11:00 AM | Tier 2 |
| Date | Time | Session |
|---|---|---|
| April 17 | 7:00-8:00 PM | Tier 1 |
| April 18 | 3:00-4:00 PM | Tier 1 |
| April 19 | 4:00-5:00 PM | Tier 1 |
| April 22 | 7:00-8:00 PM | Tier 2 |
| April 23 | 7:00-8:00 PM | Tier 2 |
| April 24 | 7:00-8:00 PM | Tier 2 |
| Date | Time | Session |
|---|---|---|
| April 16 | 7:00-8:00 PM | Tier 1 |
| April 17 | 8:00-9:00 PM | Tier 1 |
| April 18 | 4:00-5:00 PM | Tier 1 |
| April 21 | 8:00-9:00 PM | Tier 2 |
| April 22 | 8:00-9:00 PM | Tier 2 |
| April 23 | 8:00-9:00 PM | Tier 2 |
Ice Times (by last name) for initial skate:
Please plan to attend based on the player’s last name as indicated at registration.
| Date | Time | Session |
|---|---|---|
| April 18 | 5:00-6:00 PM | Tier 1 - A to M |
| April 18 | 6:00-7:00 PM | Tier 1 - N to Z |
| April 19 | 5:00-6:00 PM | Tier 1 |
| April 20 | 8:00-9:00 PM | Tier 1 |
| April 22 | 9:00-10:00 PM | Tier 2 |
| April 24 | 8:00-9:00 PM | Tier 2 |
| April 25 | 4:00-5:00 PM | Tier 2 |
Ice Times (by last name) for initial skates for A and BB:
Please plan to attend based on the player’s last name as indicated at registration.
| Date | Time | Session |
|---|---|---|
| April 16 | 8:00-9:00 PM | A - A to M |
| April 16 | 9:00-10:00 PM | A - N to Z |
| April 19 | 6:00-7:00 PM | BB - A to M |
| April 19 | 7:00-8:00 PM | BB - N to Z |
| April 20 | 9:00-10:00 PM | BB |
| April 21 | 9:00-10:00 PM | BB |
| April 23 | 9:00-10:00 PM | B |
| April 24 | 9:00-10:00 PM | B |
| April 25 | 5:00-6:00 PM | B |
| Date | Time | Session |
|---|---|---|
| April 25 | 7:00-8:00 PM | Tryout |
| April 26 | 1:30-3:00 PM | Tryout |
| Date | Time | Session |
|---|---|---|
| April 25 | 6:00-7:00 PM | Tryout |
| April 26 | 12:00-1:30 PM | Tryout |
Fees
All tryout fees are payable through the RAMP registration system.
| Division | Tryout Cost |
|---|---|
| U9 | $100 |
| U11 | $100 |
| U13 | $100 |
| U15 | $100 |
| U18 | $100 |
| U22A | $50 |
| Senior A | $50 |
Registration
Out-of-Area Players:
Players interested in trying out are encouraged to directly reach out to the Head Coach. Contact information is available here.
As per FGHA Rep Policy, all players are required to start tryouts at the highest level for their age group.
Registration is now open!
Click HERE to register.
Due to the high volume of players registered for tryouts, U15 and U18 have been divided into two initial sessions based on last name. Please refer to the schedule above or below for full schedule details.
Date: April 18
Ice Times (by last name):
Date: April 16 for U18A
Ice Times (by last name):
Date: April 19 for BB
U22A tryouts are invite only; invitations will be sent to selected players.
Players who are intending to try out for Rep teams with a different association other than the one they were last registered for must follow the Permission to Tryout (PTT) process. This form was previously known as the PTS (Permission to Skate).
Permission to Tryout forms are valid as of 12:01 am on April 14th, 2026 to May 31st, 2026 and from August 14th, 2026 until a date to be announced by the OWHA.
Players last registered with another association, and wishing to try out for an FGHA Rep team:
Players last registered with the FGHA wishing to try out with another association:
Registration is now open!
Click HERE to register.