Location | Date | Notes |
---|---|---|
Morgan Firestone Arena | Mon, Aug. 19, 2024 8:30 PM - 9:30 PM | |
Morgan Firestone Arena | Wed, Aug. 28, 2024 9:00 PM - 10:00 PM | |
Harry Howell Arena Rink A | Fri, Sep. 06, 2024 6:00 PM - 7:00 PM | |
Harry Howell Arena Rink A | Sun, Sep. 08, 2024 1:00 PM - 2:00 PM | |
Westoby Arena | Mon, Sep. 09, 2024 9:00 PM - 10:00 PM | |
Harry Howell Arena Rink A | Wed, Sep. 11, 2024 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Tue, Sep. 17, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Sep. 18, 2024 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Sun, Sep. 22, 2024 5:00 PM - 6:00 PM | |
Harry Howell Arena Rink A | Thu, Sep. 26, 2024 9:00 PM - 10:00 PM | |
Harry Howell Arena Rink A | Sat, Sep. 28, 2024 4:00 PM - 5:00 PM | |
Harry Howell Arena Rink A | Tue, Oct. 01, 2024 9:00 PM - 10:00 PM | |
Grightmire | Wed, Oct. 02, 2024 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Sat, Oct. 05, 2024 5:00 PM - 6:00 PM | |
Grightmire | Wed, Oct. 09, 2024 6:30 PM - 7:30 PM | |
Harry Howell Arena Rink A | Fri, Oct. 11, 2024 9:00 PM - 10:00 PM | |
Harry Howell Arena Rink A | Sat, Oct. 12, 2024 4:00 PM - 5:00 PM | |
Harry Howell Arena Rink A | Tue, Oct. 15, 2024 9:00 PM - 10:00 PM | |
Grightmire | Wed, Oct. 16, 2024 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Sat, Oct. 19, 2024 4:00 PM - 5:30 PM | |
Harry Howell Arena Rink A | Sat, Oct. 26, 2024 4:00 PM - 5:30 PM | 1.5 hour practice |
Harry Howell Arena Rink A | Tue, Oct. 29, 2024 9:00 PM - 10:00 PM | |
Grightmire | Wed, Oct. 30, 2024 8:00 PM - 9:00 PM | |
Grightmire | Wed, Nov. 06, 2024 6:30 PM - 7:30 PM | |
Harry Howell Arena Rink A | Sat, Nov. 09, 2024 4:00 PM - 5:00 PM | |
Harry Howell Arena Rink A | Tue, Nov. 12, 2024 9:00 PM - 10:00 PM | |
Grightmire | Wed, Nov. 13, 2024 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Tue, Nov. 19, 2024 8:00 PM - 9:00 PM | |
Grightmire | Wed, Nov. 20, 2024 5:00 PM - 6:30 PM | 1.5 hour practice |
Harry Howell Arena Rink A | Tue, Nov. 26, 2024 9:00 PM - 10:00 PM | |
Grightmire | Wed, Nov. 27, 2024 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Sun, Dec. 01, 2024 5:00 PM - 6:00 PM | |
Harry Howell Arena Rink A | Tue, Dec. 10, 2024 9:00 PM - 10:00 PM | |
Grightmire | Wed, Dec. 11, 2024 8:00 PM - 9:00 PM | |
Grightmire | Wed, Dec. 18, 2024 5:00 PM - 6:30 PM | 1.5 hour practice |
Harry Howell Arena Rink A | Sat, Dec. 21, 2024 4:00 PM - 5:30 PM | |
Harry Howell Arena Rink A | Sun, Dec. 22, 2024 1:00 PM - 2:00 PM | |
Harry Howell Arena Rink A | Fri, Jan. 03, 2025 9:00 PM - 10:00 PM | |
Harry Howell Arena Rink A | Sat, Jan. 04, 2025 2:00 PM - 3:00 PM | |
Grightmire | Wed, Jan. 08, 2025 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Tue, Jan. 14, 2025 8:00 PM - 9:00 PM | |
Grightmire | Wed, Jan. 15, 2025 5:00 PM - 6:30 PM | 1.5 hour practice |
Harry Howell Arena Rink A | Sun, Jan. 19, 2025 11:00 AM - 12:00 PM | |
Harry Howell Arena Rink A | Tue, Jan. 21, 2025 9:00 PM - 10:00 PM | |
Grightmire | Wed, Jan. 22, 2025 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Sun, Jan. 26, 2025 2:00 PM - 3:30 PM | 1.5 hour practice |
Grightmire | Wed, Jan. 29, 2025 6:30 PM - 7:30 PM | |
Harry Howell Arena Rink A | Tue, Feb. 04, 2025 9:00 PM - 10:00 PM | |
Grightmire | Wed, Feb. 05, 2025 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Sun, Feb. 09, 2025 1:00 PM - 2:00 PM | |
Harry Howell Arena Rink A | Tue, Feb. 11, 2025 8:00 PM - 9:00 PM | |
Grightmire | Wed, Feb. 12, 2025 5:00 PM - 6:30 PM | 1.5 hour practice |
Harry Howell Arena Rink A | Sat, Feb. 15, 2025 4:00 PM - 5:30 PM | 1.5 hour practice |
Harry Howell Arena Rink A | Tue, Feb. 18, 2025 9:00 PM - 10:00 PM | |
Grightmire | Wed, Feb. 19, 2025 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink A | Sat, Feb. 22, 2025 5:00 PM - 6:00 PM | |
Harry Howell Arena Rink A | Sun, Feb. 23, 2025 12:00 PM - 1:00 PM | |
Grightmire | Wed, Feb. 26, 2025 6:30 PM - 7:30 PM | |
Harry Howell Arena Rink A | Fri, Feb. 28, 2025 9:00 PM - 10:00 PM | |
Harry Howell Arena Rink A | Sat, Mar. 01, 2025 4:00 PM - 5:00 PM | |
Harry Howell Arena Rink A | Tue, Mar. 04, 2025 9:00 PM - 10:00 PM | |
Grightmire | Wed, Mar. 05, 2025 8:00 PM - 9:00 PM |
Sun, Jan. 05, 2025 5:15 PM - 6:15 PM
Walker Sports and Abilities Centre Rink 2