Location | Date | Notes |
---|---|---|
Harry Howell Arena Rink A | Sat, Oct. 19, 2024 2:00 PM - 3:00 PM | |
Harry Howell Arena Rink A | Sun, Oct. 20, 2024 8:00 AM - 9:00 AM | Troy Ryan |
Harry Howell Arena Rink A | Sun, Oct. 27, 2024 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Nov. 03, 2024 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Nov. 10, 2024 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sat, Nov. 16, 2024 3:00 PM - 4:00 PM | was a game vs Teal, now a practice with Teal |
Harry Howell Arena Rink A | Sun, Nov. 17, 2024 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Nov. 24, 2024 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Dec. 08, 2024 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Dec. 15, 2024 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Dec. 22, 2024 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Jan. 05, 2025 8:00 AM - 9:00 AM | |
Beverly Community Centre | Sat, Jan. 25, 2025 4:30 PM - 5:30 PM | make up practice |
Harry Howell Arena Rink A | Sun, Jan. 26, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Feb. 02, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Feb. 09, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Feb. 16, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Feb. 23, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Mar. 02, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Mar. 16, 2025 8:00 AM - 9:00 AM | |
Harry Howell Arena Rink A | Sun, Mar. 23, 2025 8:00 AM - 9:00 AM |
Sat, Dec. 21, 2024 4:30 PM - 5:30 PM
Fri, Jan. 03, 2025 7:00 PM - 8:00 PM
Sat, Jan. 04, 2025 2:30 PM - 3:30 PM
Sun, Jan. 05, 2025 12:15 PM - 1:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sun, Jan. 19, 2025 9:00 AM - 10:00 AM