# | First | Last | Position |
---|---|---|---|
kylie | Duncan | ||
Maddie | Hepburn | ||
Madeleine | McLeod | ||
Madeline | Bliedung | ||
Madison | Di Giulio | ||
Molly | McLean | ||
Taylor | Moore | ||
Taylor | Ott | ||
Victoria | Homsy | ||
Alexis | Morrison | ||
Ashley | Blackmore | ||
Brinley | Taylor | ||
Davan | Chisholm | ||
Evelyn | McColl | ||
Harleigh | Mills | ||
0 | Kennedy | Hallam | |
0 | Dea | Dolecki |
Sun, Jan. 19, 2025 5:00 PM - 6:00 PM
Tue, Jan. 21, 2025 7:00 PM - 7:50 PM
Haldimand County Caledonia Centre
Sat, Jan. 25, 2025 7:00 PM - 8:00 PM
Fri, Jan. 31, 2025 8:00 PM - 9:00 PM
Sat, Feb. 01, 2025 3:30 PM - 4:30 PM