# | First | Last | Position |
---|---|---|---|
kylie | Duncan | ||
Maddie | Hepburn | ||
Madeleine | McLeod | ||
Madeline | Bliedung | ||
Madison | Di Giulio | ||
Molly | McLean | ||
Taylor | Moore | ||
Taylor | Ott | ||
Victoria | Homsy | ||
Alexis | Morrison | ||
Ashley | Blackmore | ||
Brinley | Taylor | ||
Davan | Chisholm | ||
Evelyn | McColl | ||
Harleigh | Mills | ||
0 | Kennedy | Hallam | |
0 | Dea | Dolecki |
Tue, Dec. 03, 2024 7:00 PM - 7:50 PM
Haldimand County Caledonia Centre
Tue, Dec. 10, 2024 6:00 PM - 7:00 PM
Sat, Dec. 14, 2024 4:00 PM - 5:00 PM
Thomas A. Lannan Sports Complex (VALE)
Fri, Dec. 20, 2024 7:15 PM - 8:15 PM
Sat, Jan. 04, 2025 4:30 PM - 5:30 PM