# | First | Last | Position |
---|---|---|---|
Sarah | Poudrier | ||
2 | Kaitlyn | Ferreira | |
6 | Madelyn | Nelson | |
8 | Paige | Warrington | |
15 | Alayna | Rivait | |
16 | Alyssa | McNally | |
18 | Emma | Doyle | |
19 | Emma | Gunby | |
23 | Shaelyn | Callander | |
38 | Chloe | Pender | |
44 | Jessica | Coleman | |
66 | Mackenzie | Pender | |
79 | Chloe | Meeboer | |
87 | Lauren | Altmayer | |
93 | Tamara | Robichaud | |
97 | Cassidy | Cyr |
Fri, Jan. 17, 2025 8:00 PM - 9:00 PM
Burford Arena & Community Centre