Location | Date | Notes |
---|---|---|
3466 Mainway unit 102 Burlington | Sat, May. 24, 2025 9:30 AM - 11:30 AM | progressive skating lab |
Chedoke stairs (top) | Mon, May. 26, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | dryland training |
Chedoke stairs | Mon, Jun. 09, 2025 7:00 PM - 8:00 PM | dryland |
Chedoke stairs | Wed, Jun. 18, 2025 7:00 PM - 8:00 PM | dryland |
Chedoke stairs | Mon, Jun. 23, 2025 7:00 PM - 8:00 PM | dryland |
Chedoke stairs | Wed, Jul. 02, 2025 7:00 PM - 8:00 PM | dryland |
Chedoke stairs | Wed, Jul. 16, 2025 7:00 PM - 8:00 PM | dryland |
Chedoke stairs | Mon, Jul. 21, 2025 7:00 PM - 8:00 PM | dryland |
Chedoke stairs | Wed, Jul. 30, 2025 7:00 PM - 8:00 PM | dryland |
Chedoke stairs | Mon, Aug. 04, 2025 7:00 PM - 8:00 PM | dryland |
Chedoke stairs | Wed, Aug. 13, 2025 7:00 PM - 8:00 PM | dryland |
Harry Howell Arena | Mon, Aug. 18, 2025 7:00 PM - 8:00 PM | U15A practice |
Harry Howell Arena | Fri, Aug. 22, 2025 6:00 PM - 7:00 PM | U15A Pauls practice |
Harry Howell Arena | Tue, Sep. 02, 2025 7:00 PM - 8:30 PM | practice U15A Pauls |
J.L. Grightmire Market Street Arena | Wed, Sep. 03, 2025 6:00 PM - 7:30 PM | Practice U15A Paul’s |
Harry Howell Arena | Tue, Sep. 09, 2025 7:00 PM - 8:30 PM | Practice U15A Paul’s |
Harry Howell Arena | Tue, Sep. 16, 2025 6:00 PM - 7:30 PM | Practice u15A Paul’s |
Harry Howell Arena | Sat, Sep. 20, 2025 2:00 PM - 3:30 PM | Practice u15A Paul’s |
Olympic Ice Surface Arena | Mon, Sep. 22, 2025 6:00 PM - 7:30 PM | Practice U15A Pauls |
Harry Howell Arena | Sat, Sep. 27, 2025 6:00 PM - 7:30 PM | Practice U15A Pauls |
Wed, Sep. 24, 2025 6:00 PM - 7:30 PM
J.L. Grightmire Market Street Arena