| # | First | Last | Position |
|---|---|---|---|
| Ella | Cook | Player | |
| Ella | Creet | Player | |
| Evelyn | McColl | Player | |
| Jaidynn | Cox | Player | |
| Katie-Lynn | Boyd | Player | |
| Miya | McDonagh | Player | |
| Molly | McLean | Goalie | |
| Audrey | Atkinson | Player | |
| Remi | Corner | Player | |
| Sienna | Kowalski | Player | |
| Taylor | Clement | Player | |
| 0 | Chloe | Postma | Player |
| 0 | Davan | Chisholm | Player |
| 0 | Abigail | James | Player |
| 0 | Paige | Warrington | Player |
Thu, Nov. 27, 2025 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre
Fri, Nov. 28, 2025 6:00 PM - 7:00 PM
Thu, Dec. 04, 2025 8:00 PM - 9:00 PM
Sun, Dec. 07, 2025 6:15 PM - 7:15 PM
Walker Sports and Abilities Centre Rink 2
Thu, Dec. 11, 2025 9:00 PM - 10:00 PM