| # | First | Last | Position |
|---|---|---|---|
| 2 | Avery | Kyle | |
| 3 | Madison | Vowels | |
| 4 | Eilidh | Hutchinson | |
| 5 | Jiya | Rombough | |
| 6 | Naomi | Hubley | |
| 7 | Ryann | Lewis | |
| 8 | Breyer | Guy | |
| 9 | Brooke | Cleverdon | |
| 10 | Amilia | Hodges | |
| 12 | Teigan | Mills | |
| 14 | Shavaughn | Mack | |
| 15 | Joia | Manning | |
| 16 | Stella | Pass | |
| 18 | Alexis | Ustrzycki |
Fri, Nov. 07, 2025 6:00 PM - 7:00 PM
Sat, Nov. 08, 2025 7:30 PM - 8:30 PM
Sat, Nov. 15, 2025 4:30 PM - 5:30 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Fri, Nov. 21, 2025 6:00 PM - 7:00 PM
Sat, Nov. 22, 2025 7:30 PM - 8:30 PM