| # | First | Last | Position |
|---|---|---|---|
| 2 | Avery | Kyle | |
| 3 | Madison | Vowels | |
| 4 | Eilidh | Hutchinson | |
| 5 | Jiya | Rombough | |
| 6 | Naomi | Hubley | |
| 7 | Ryann | Lewis | |
| 8 | Breyer | Guy | |
| 9 | Brooke | Cleverdon | |
| 10 | Amilia | Hodges | |
| 12 | Teigan | Mills | |
| 14 | Shavaughn | Mack | |
| 15 | Joia | Manning | |
| 16 | Stella | Pass | |
| 18 | Alexis | Ustrzycki |
Thu, Nov. 27, 2025 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Sat, Nov. 29, 2025 2:00 PM - 3:00 PM
Thu, Dec. 04, 2025 7:00 PM - 8:00 PM
Sat, Dec. 06, 2025 4:00 PM - 5:00 PM
Fri, Dec. 19, 2025 6:00 PM - 7:00 PM