| # | First | Last | Position |
|---|---|---|---|
| 20 | Minha | Ahsan | |
| 21 | Kendall | Brenn | |
| 23 | Kavya | Maheshwari | |
| 24 | Delia | Chambers | |
| 25 | Hannah | Moore | |
| 26 | Elizabeth | Bywater | |
| 27 | Grace | Veevers | |
| 28 | Riley | Linde | |
| 29 | Kylee | Nock | |
| 30 | Olivia | Crickmore | |
| 31 | Elena | Vanspronsen | |
| 32 | Whitney | Kearsley | |
| 33 | Norah | McNicol | |
| 34 | Autumn | Creet | Goalie |
Thu, Nov. 27, 2025 8:00 PM - 9:00 PM
Sat, Dec. 06, 2025 7:00 PM - 8:00 PM
Sat, Dec. 13, 2025 10:15 AM - 11:15 AM
Walker Sports and Abilities Centre Rink 2
Thu, Dec. 18, 2025 7:00 PM - 8:00 PM
Sat, Dec. 20, 2025 11:45 AM - 12:45 PM