| # | First | Last | Position |
|---|---|---|---|
| Alexis | Morrison | ||
| Autumn | Creet | Goalie | |
| Taylor | Ott | ||
| 35 | Brinley | Taylor | |
| 36 | Sofia | Lupien | |
| 37 | Ashley | Blackmore | |
| 38 | Avery | Bucci | |
| 40 | Katelyn | Anderson | |
| 41 | Mia | Tambur | |
| 42 | Reese | Linde | |
| 43 | Caitlin | Wolstenholme | |
| 44 | Taylor | Moore | |
| 46 | Victoria | Homsy | |
| 49 | Audrey | Dymond | |
| 50 | Kennedy | Hallam | |
| 84 | Charlotte | Houlahan |
Fri, Dec. 05, 2025 7:30 PM - 8:30 PM
Sat, Dec. 06, 2025 6:00 PM - 7:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Thu, Dec. 11, 2025 8:00 PM - 9:00 PM
Thu, Dec. 18, 2025 8:00 PM - 9:00 PM
Sat, Dec. 20, 2025 2:45 PM - 3:45 PM