| # | First | Last | Position |
|---|---|---|---|
| Alexis | Morrison | ||
| Autumn | Creet | Goalie | |
| Taylor | Ott | ||
| 35 | Brinley | Taylor | |
| 36 | Sofia | Lupien | |
| 37 | Ashley | Blackmore | |
| 38 | Avery | Bucci | |
| 40 | Katelyn | Anderson | |
| 41 | Mia | Tambur | |
| 42 | Reese | Linde | |
| 43 | Caitlin | Wolstenholme | |
| 44 | Taylor | Moore | |
| 46 | Victoria | Homsy | |
| 49 | Audrey | Dymond | |
| 50 | Kennedy | Hallam | |
| 84 | Charlotte | Houlahan |
Fri, Jan. 09, 2026 9:30 AM - 10:30 AM
Fri, Jan. 09, 2026 2:30 PM - 3:30 PM
Sat, Jan. 10, 2026 9:30 AM - 10:30 AM
Sat, Jan. 10, 2026 5:00 PM - 6:00 PM
Mon, Jan. 12, 2026 8:00 PM - 9:00 PM