| # | First | Last | Position |
|---|---|---|---|
| Peyton | Wojtasik | ||
| Brooke | Cleverdon | ||
| Naomi | Hubley | ||
| Eilidh | Hutchinson | ||
| Avery | Kyle | ||
| Ryann | Lewis | ||
| Shavaughn | Mack | ||
| Joia | Manning | ||
| Teigan | Mills | ||
| Stella | Pass | ||
| Jiya | Rombough | ||
| Alexis | Ustrzycki | ||
| Madison | Vowels | ||
| Jane | McMath | ||
| 5 | Skye | Kirstein | |
| 7 | Violet | Van Impe | |
| 8 | Kenna | Ellis | |
| 10 | Madison | Nault | |
| 15 | GABRIELLA | CISZEWSKI |
Sat, Jan. 24, 2026 5:00 PM - 6:00 PM
Tue, Feb. 03, 2026 7:00 PM - 8:00 PM
Walker Sports and Abilities Centre Rink 1
Thu, Feb. 12, 2026 8:00 PM - 9:00 PM
Thu, Feb. 26, 2026 7:00 PM - 8:00 PM
Fri, Mar. 13, 2026 6:00 PM - 7:00 PM