| # | First | Last | Position |
|---|---|---|---|
| 3 | Georgia | Evans | |
| 6 | Jersey | Spencer | |
| 10 | Taylor | Walsh | |
| 13 | Oaklyn | Bisson | |
| 14 | Karsyn | Aglor | |
| 15 | Emily | Anderton | |
| 16 | Avery | Lesiuczok | |
| 17 | Olivia | Westfall | |
| 24 | Annabelle | Maloch | |
| 25 | Madelyn | McKillican | |
| 27 | Isla | Ovcjak | |
| 29 | Sofia | Zoratto | |
| 31 | Alyssa | Taylor | |
| 58 | Phoenix | Nobel | |
| 60 | Lilian | Mertz | |
| 88 | Scarlett | Hass |
Thu, Oct. 30, 2025 7:00 PM - 8:00 PM
Morgan Firestone Arena Ancaster Community Centre Rink A