| # | First | Last | Position |
|---|---|---|---|
| Victoria | Lepera | Goalie | |
| 2 | Charlotte | Moreau | Forward |
| 6 | Hannah | Wiersma | Forward |
| 8 | Shannon | McDonald | Forward |
| 10 | Olivia | Gilbert | Forward |
| 11 | Sydney | Hampson | Forward |
| 12 | Ellie | Phyper | Defence |
| 14 | Chloe | Penfold | Defence |
| 16 | Elisha | Mack | Forward |
| 20 | Mikayla | Mantel | Defence |
| 27 | Adelaide | Snowball | Forward |
| 31 | Sophie | Hastings-Speck | Forward |
| 51 | Delilah | Evans | Forward |
| 58 | Elise | Flippance | Defence |
| 77 | Addison | Bearman | Defence |
| 88 | Tatum | Shepherd | Defence |
| 90 | Angelina | Bouchard | Goalie |
Mon, Nov. 24, 2025 7:00 PM - 8:00 PM
Chippawa Willoughby Memorial Arena
Thu, Dec. 04, 2025 7:00 PM - 8:00 PM
Morgan Firestone Arena Ancaster Community Centre Rink A
Mon, Nov. 17, 2025 6:00 PM - 7:00 PM