| # | First | Last | Position |
|---|---|---|---|
| 4 | Elsie | Kunihiro | |
| 5 | Leah | Stadler | |
| 7 | Jordi | May | |
| 9 | Haiden | Hofstetter | |
| 11 | Laura | Brown | |
| 12 | Evelyn | Oke | |
| 13 | Tenley | Mills | |
| 15 | Sarah | Balson | |
| 16 | Allison | Maloch | |
| 17 | Grace | Huddleston | |
| 19 | Natalie | Neal | |
| 22 | Sienna | Vermeer | |
| 24 | Daniela | Lustig | |
| 29 | Haliegh | Kennedy | |
| 33 | Etta | Zdunich | |
| 34 | Mackenzie | Cleverdon | |
| 88 | Reese | Holmes |
Fri, Nov. 21, 2025 10:15 AM
Sportsworld Arena - Gay Lea Rink
Fri, Nov. 21, 2025 3:45 PM
Sportsworld Arena - Practice Rink
Sat, Nov. 22, 2025 9:00 AM
Sportsworld Arena - Practice Rink
Mon, Nov. 17, 2025 7:00 PM - 8:00 PM
Dryland Training
Mon, Nov. 17, 2025 8:30 PM - 9:30 PM
FGHA Development