| # | First | Last | Position |
|---|---|---|---|
| 2 | Alexia | Hamilton | |
| 5 | Alissa | Reid | |
| 6 | Madelyn | Nelson | |
| 7 | Josephine | Eterno | |
| 15 | Alayna | Rivait | |
| 16 | Ella | Waldron | |
| 19 | Emma | Gunby | |
| 23 | Shaelyn | Callander | |
| 24 | Grace | Taylor | |
| 29 | Madeline | Taylor | |
| 44 | Jessica | Coleman | |
| 66 | Mackenzie | Pender | |
| 67 | Dylann | Sullivan | |
| 77 | Josie | Bucci | |
| 88 | Reese | Durocher | |
| 91 | Brianna | Subica | |
| 93 | Tamara | Robichaud |
Tue, Oct. 28, 2025 9:00 PM - 10:30 PM
Haldimand County Caledonia Centre
Sat, Nov. 01, 2025 4:00 PM - 5:30 PM