# | First | Last | Position |
---|---|---|---|
2 | Alexia | Hamilton | |
5 | Alissa | Reid | |
6 | Madelyn | Nelson | |
7 | Josephine | Eterno | |
15 | Alayna | Rivait | |
16 | Ella | Waldron | |
19 | Emma | Gunby | |
23 | Shaelyn | Callander | |
24 | Grace | Taylor | |
29 | Madeline | Taylor | |
44 | Jessica | Coleman | |
66 | Mackenzie | Pender | |
67 | Dylann | Sullivan | |
77 | Josie | Bucci | |
88 | Reese | Durocher | |
91 | Brianna | Subica | |
93 | Tamara | Robichaud |
Sun, Oct. 05, 2025 9:30 AM - 11:00 AM
Fri, Oct. 10, 2025 9:00 PM - 10:30 PM
Morgan Firestone Arena Ancaster Community Centre Rink B
Sat, Oct. 11, 2025 1:45 PM - 3:15 PM
Walker Sports and Abilities Centre Rink 2