| # | First | Last | Position |
|---|---|---|---|
| 39 | Alexis | Morrison | Player |
| 52 | Taylor | Ott | Player |
| 53 | Taylor | Moore | Player |
| 54 | Victoria | Homsy | Player |
| 55 | Kennedy | Hallam | Player |
| 56 | Charlotte | Crawford | Player |
| 57 | Davan | Chisholm | Player |
| 58 | Taylor | Clement | Player |
| 59 | Remi | Corner | Player |
| 60 | Sophia | Turkstra | Player |
| 61 | Jaidynn | Cox | Player |
| 62 | Evelyn | McColl | |
| 63 | Ashley | Blackmore | Player |
| 64 | Audrey | Atkinson | Player |
| 66 | Madeleine | McLeod | Player |
| 68 | Reese | Linde | Player |
| 70 | Molly | McLean | Goalie |
| 71 | Miya | McDonagh | Player |
| 80 | Brinley | Taylor | |
| 87 | Chloe | Postma | Player |
Wed, Nov. 04, 2026 7:00 PM - 8:00 PM
Sat, Nov. 07, 2026 4:00 PM - 5:00 PM
Sat, Nov. 14, 2026 4:00 PM - 5:00 PM
Fri, Nov. 20, 2026 8:00 PM - 9:00 PM