| # | First | Last | Position |
|---|---|---|---|
| Alice | O'Flynn | Player | |
| 2 | Evie | Garofalo | Player |
| 3 | Madison | Vowels | Player |
| 4 | Eilidh | Hutchinson | Player |
| 5 | Piper | Anderson | Player |
| 6 | Naomi | Hubley | Player |
| 7 | Margaret | Van Impe | Player |
| 8 | Emma | Brindle | Player |
| 9 | Stella | Murphy | Player |
| 10 | Chloë | Ingrassia | Player |
| 11 | Shannon | Pletch | Player |
| 12 | Isla | McLean | Player |
| 14 | Elliott | Budd | Player |
| 15 | Marlow | Vermeer | Player |
| 16 | Stella | Pass | Player |
| 17 | Kendra | Allen | Player |
| 18 | Alyssa | Miller | Player |
Fri, Nov. 06, 2026 7:15 PM - 8:15 PM
Sun, Nov. 08, 2026 6:00 PM - 7:00 PM
Fri, Nov. 13, 2026 6:00 PM - 7:00 PM
Sat, Nov. 14, 2026 6:30 PM - 7:30 PM
Sat, Nov. 21, 2026 6:00 PM - 7:00 PM