| # | First | Last | Position |
|---|---|---|---|
| 12 | Hannah | Forster | Player |
| 13 | Amelie | Beaudoin | Player |
| 14 | Joia | Manning | Player |
| 15 | Madison | Nault | Player |
| 16 | Kavya | Maheshwari | Player |
| 24 | Shavaughn | Mack | Player |
| 25 | Evelyn | Siebenmorgen | Player |
| 26 | Alice | Wiens | Player |
| 27 | Violet | Van Impe | Player |
| 28 | Alexis | Ustrzycki | Player |
| 29 | Kenna | Voortman | Player |
| 30 | Taylor | Walsh | Player |
| 31 | Gabriella | Ciszewski | Player |
| 32 | Khloe | Harshaw | Player |
| 33 | Makenna | Ellis | Player |
Sat, Nov. 07, 2026 5:00 PM - 6:00 PM
Thu, Nov. 12, 2026 6:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Sat, Nov. 14, 2026 7:30 PM - 8:30 PM
Thu, Nov. 19, 2026 8:30 PM - 9:30 PM
Sat, Nov. 21, 2026 7:00 PM - 8:00 PM