| Location | Date | Notes |
|---|---|---|
| Harry Howell Arena Rink A | Sun, Oct. 18, 2026 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Oct. 25, 2026 7:00 AM - 8:00 AM | |
| Beverly Community Centre | Sat, Oct. 31, 2026 2:00 PM - 3:00 PM | Practice |
| Harry Howell Arena | Sat, Nov. 07, 2026 4:00 PM - 5:00 PM | Practice |
| Harry Howell Arena Rink A | Sun, Nov. 15, 2026 7:00 AM - 8:00 AM | |
| Harry Howell Arena | Sat, Dec. 05, 2026 4:00 PM - 5:00 PM | Practice |
| Harry Howell Arena Rink A | Sun, Dec. 13, 2026 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Dec. 20, 2026 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Jan. 03, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Jan. 24, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Jan. 31, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 07, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 14, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 21, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 28, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Mar. 07, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Mar. 14, 2027 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Mar. 28, 2027 7:00 AM - 8:00 AM |
Sun, Nov. 08, 2026 4:00 PM - 5:00 PM
Sun, Nov. 22, 2026 9:00 AM - 10:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3