| # | First | Last | Position |
|---|---|---|---|
| Nora | Pickett | Player | |
| 52 | Taylor | Thurgood | Player |
| 53 | Heidi | Kortmann | Player |
| 54 | Khushreet | Hundal | Player |
| 55 | Georgia | Stevenson | |
| 56 | Keira | Constable | |
| 57 | Madeleine | Kokoski | |
| 58 | Mackenzie | Mitchell | |
| 60 | Isabella-Margherita | Georgakoulias | Player |
| 61 | Lana | Goger | |
| 63 | Ella | Creet | |
| 64 | Paige | Warrington | |
| 65 | Elizabeth | Schattauer | |
| 66 | Autumn | Atkinson | Player |
| 67 | JESSICA | DEHAAN | |
| 68 | Kelly | Fitzgerald-Carr | |
| 70 | Sonia | Shamas | Player |
| 80 | Margaret | Butler | Goalie |
Tue, Nov. 10, 2026 9:00 PM - 10:00 PM
Sat, Nov. 14, 2026 12:30 PM
Sat, Nov. 21, 2026 9:00 PM - 10:00 PM