# | First | Last | Position |
---|---|---|---|
4 | Jenna | Quinlan | Forward |
10 | Hannah | van Zanden | Defence |
17 | Grace | Malatches | Forward |
22 | Hailey | Cone | Forward |
25 | Shauna | Cone | Forward |
70 | Margaret | Butler | Goalie |
77 | Katelyn | Hunter | Defence |
87 | Lauren | Altmayer | Forward |
88 | Mia | Silva | Forward |
97 | Rebecca | Hamil | Forward |
Tue, Mar. 09, 2021 8:30 PM - 9:30 PM
6, 12, 16, 55, 67, 77, 87, 88, 11, 70
Fri, Mar. 12, 2021 4:00 PM - 5:00 PM
10B, 10H, 12, 22, 25, 37, 61, 97, 11, 70