# | First | Last | Position |
---|---|---|---|
1 | Eleanor | Way | |
2 | Ainsley | Kaszecki | |
3 | Skye | Croucher | |
7 | Crystal | Hill | |
8 | Maria | Losev | |
19 | Eve | Maddox | |
21 | Christina | Benec | |
22 | Ella | Oster | |
27 | Jamie | Frizell | |
39 | Katarina | Derikx | |
42 | Hannah | Abradjian | |
66 | Alivia | Messina | |
71 | Kira | Rowe | |
81 | Leah | Abradjian | |
94 | Breanna | Rollo | |
96 | Claire | Lester | |
97 | Piper | Carey |
Mon, Mar. 08, 2021 6:00 PM - 7:00 PM
Players: Katarina, Eve, Skye, Crystal, Leah, Ella, Jamie, Hannah, Breanna and Claire.
Wed, Mar. 10, 2021 8:30 PM - 9:30 PM
Players: Eleanor, Ainsley, Alivia, Eve, Leah, Ella, Hannah, Breanna, Claire, and Piper.
Sun, Mar. 14, 2021 7:00 PM - 8:00 PM
Players: Katarina, Ainsley, Skye, Crystal, Eve, Christina, Ella, Alivia, Kira, and Breanna.