# | First | Last | Position |
---|---|---|---|
2 | Charlotte | Moreau | |
8 | Shannon | McDonald | |
9 | Kayte | Malecki | |
11 | Isla | Howson | |
14 | Chloe | Penfold | |
16 | Elisha | Mack | |
18 | Sophia | Narciso | |
22 | Sophie | McFarlane | |
31 | Sophie | Hastings-Speck | |
35 | Angelina | Bouchard | Goalie |
41 | Brooklyn | Wilkinson | Goalie |
51 | Delilah | Evans | |
87 | Elena | Ostrowercha | |
88 | Tatum | Shepherd | |
91 | Hayden | Inglehart | |
93 | Elle | Rasmussen |
Sat, Jan. 18, 2025 1:30 PM - 2:30 PM
Sat, Jan. 25, 2025 7:30 PM - 8:30 PM
Morgan Firestone Arena Ancaster Community Centre Rink B