Location | Date | Notes |
---|---|---|
Harry Howell Arena Rink A | Fri, Jan. 26, 2024 1:00 PM - 2:00 PM | potential home game |
Morgan Firestone Arena Ancaster Community Centre Rink A | Tue, Aug. 20, 2024 5:00 PM - 6:00 PM | |
Morgan Firestone Arena Ancaster Community Centre Rink B | Thu, Aug. 29, 2024 5:30 PM - 6:30 PM | |
Harry Howell Arena Rink B | Wed, Sep. 04, 2024 7:00 PM - 8:30 PM | |
J.L. Grightmire Market Street Arena | Thu, Sep. 05, 2024 5:00 PM - 6:00 PM | |
Harry Howell Arena Rink B | Tue, Sep. 10, 2024 5:00 PM - 6:00 PM | |
Harry Howell Arena Rink B | Tue, Sep. 17, 2024 7:00 PM - 8:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Sep. 18, 2024 5:00 PM - 6:00 PM | |
Harry Howell Arena Rink B | Sat, Sep. 21, 2024 2:00 PM - 3:00 PM | |
Beverly Community Centre | Thu, Sep. 26, 2024 8:00 PM - 9:00 PM | |
Harry Howell Arena Rink B | Sun, Sep. 29, 2024 2:00 PM - 3:00 PM | |
Harry Howell Arena Rink A | Tue, Oct. 01, 2024 7:00 PM - 8:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Oct. 02, 2024 7:00 PM - 8:00 PM | |
Harry Howell Arena Rink A | Tue, Oct. 08, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Oct. 09, 2024 5:00 PM - 6:30 PM | |
Harry Howell Arena Rink A | Tue, Oct. 15, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Oct. 16, 2024 7:00 PM - 8:00 PM | |
Harry Howell Arena Rink A | Sun, Oct. 20, 2024 3:00 PM - 4:30 PM | |
Coronation Arena | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Oct. 23, 2024 6:30 PM - 7:30 PM | |
Beverly Community Centre | Sat, Oct. 26, 2024 1:30 PM - 2:30 PM | potential home game |
Harry Howell Arena Rink A | Tue, Oct. 29, 2024 7:00 PM - 8:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Oct. 30, 2024 7:00 PM - 8:00 PM | |
Harry Howell Arena Rink A | Tue, Nov. 05, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Nov. 06, 2024 5:00 PM - 6:30 PM | |
Harry Howell Arena Rink A | Sat, Nov. 09, 2024 3:00 PM - 4:00 PM | potential home game |
Harry Howell Arena Rink A | Tue, Nov. 12, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Nov. 13, 2024 7:00 PM - 8:00 PM | |
Coronation Arena | Tue, Nov. 19, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Nov. 20, 2024 6:30 PM - 7:30 PM | |
Harry Howell Arena Rink A | Fri, Nov. 22, 2024 8:00 PM - 9:00 PM | potential home game |
Harry Howell Arena Rink A | Sun, Nov. 24, 2024 3:30 PM - 5:00 PM | |
Harry Howell Arena Rink A | Tue, Nov. 26, 2024 7:00 PM - 8:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Nov. 27, 2024 7:00 PM - 8:00 PM | |
Harry Howell Arena Rink A | Tue, Dec. 03, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Dec. 04, 2024 5:00 PM - 6:30 PM | |
Harry Howell Arena Rink A | Thu, Dec. 05, 2024 8:30 PM - 10:00 PM | |
Harry Howell Arena Rink A | Tue, Dec. 10, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Dec. 11, 2024 7:00 PM - 8:00 PM | |
Beverly Community Centre | Thu, Dec. 12, 2024 8:00 PM - 9:00 PM | potential home game |
Harry Howell Arena Rink A | Sun, Dec. 15, 2024 12:00 PM - 1:00 PM | potential home game |
Coronation Arena | Tue, Dec. 17, 2024 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Dec. 18, 2024 6:30 PM - 7:30 PM | |
Harry Howell Arena Rink A | Fri, Dec. 20, 2024 8:00 PM - 9:00 PM | was a game - now rescheduled as a practice |
Beverly Community Centre | Sat, Dec. 21, 2024 1:30 PM - 2:30 PM | potential home game |
Harry Howell Arena Rink A | Sat, Jan. 04, 2025 3:00 PM - 4:00 PM | |
Coronation Arena | Tue, Jan. 07, 2025 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Jan. 08, 2025 7:00 PM - 8:00 PM | |
Coronation Arena | Tue, Jan. 14, 2025 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Jan. 15, 2025 6:30 PM - 7:30 PM | |
Harry Howell Arena Rink A | Fri, Jan. 17, 2025 6:00 PM - 7:00 PM | potential home game |
J.L. Grightmire Market Street Arena | Wed, Jan. 22, 2025 7:00 PM - 8:00 PM | |
Harry Howell Arena Rink A | Tue, Jan. 28, 2025 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Jan. 29, 2025 5:00 PM - 6:30 PM | |
Harry Howell Arena Rink A | Sun, Feb. 02, 2025 4:30 PM - 6:00 PM | |
Harry Howell Arena Rink A | Tue, Feb. 04, 2025 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Feb. 05, 2025 7:00 PM - 8:00 PM | |
Coronation Arena | Tue, Feb. 11, 2025 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Feb. 12, 2025 6:30 PM - 7:30 PM | |
Harry Howell Arena Rink A | Fri, Feb. 14, 2025 8:00 PM - 9:00 PM | |
Beverly Community Centre | Sat, Feb. 15, 2025 1:30 PM - 2:30 PM | potential home game |
Harry Howell Arena Rink A | Tue, Feb. 18, 2025 7:00 PM - 8:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Feb. 19, 2025 7:00 PM - 8:00 PM | |
Harry Howell Arena Rink A | Tue, Feb. 25, 2025 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Feb. 26, 2025 5:00 PM - 6:30 PM | |
Harry Howell Arena Rink A | Sat, Mar. 01, 2025 3:00 PM - 4:00 PM | potential home game |
Harry Howell Arena Rink A | Sun, Mar. 02, 2025 11:00 AM - 12:00 PM | |
Harry Howell Arena Rink A | Tue, Mar. 04, 2025 8:00 PM - 9:00 PM | |
J.L. Grightmire Market Street Arena | Wed, Mar. 05, 2025 7:00 PM - 8:00 PM |
Sat, Jan. 18, 2025 1:30 PM - 2:30 PM
Sat, Jan. 25, 2025 7:30 PM - 8:30 PM
Morgan Firestone Arena Ancaster Community Centre Rink B