# | First | Last | Position |
---|---|---|---|
2 | Breton | McGowan | |
4 | Isobelle | Bertrand | |
10 | Alyssa | O'Grady | |
12 | Madelyn | Snell | |
14 | Genevieve | Prickett | |
16 | Hayley | Mack | |
17 | Brooke | O'Grady | |
18 | Siarra | Stewart | |
19 | Maya | Serpa | |
21 | Elyse | Tidridge | |
23 | Valentina | Comazzolo | |
27 | Lyla | Black | |
29 | Danika | Robertson | |
77 | Lilah | Turner | |
78 | Ava | Matter | |
88 | Elenore | Schmidt | |
94 | Elise | May |
Sun, Jan. 05, 2025 2:15 PM - 3:45 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sun, Jan. 19, 2025 3:30 PM - 5:00 PM
Sat, Jan. 25, 2025 4:15 PM - 5:45 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2