| # | First | Last | Position |
|---|---|---|---|
| Sophia | Kwiatkowski | ||
| 1 | Danny | Fenton | |
| 2 | Elle | Zoratto | |
| 4 | Eva | Lang | |
| 5 | River | Johnson | |
| 6 | Willie-Mae | Taugher | |
| 7 | Blayke | Lewis | |
| 8 | Addilyn | Egelton-Smith | |
| 9 | Meredith | Lynch | |
| 10 | Hazel | Brooks | |
| 13 | Savannah | Delguidice | |
| 14 | Margaret | Van Impe | |
| 15 | Keira | Morgan | |
| 16 | Elliott | Budd | |
| 17 | Georgia Skye | Belliveau | |
| 19 | Marlow | Vermeer | |
| 22 | Brooke | Axisa | |
| 30 | Arya | Mitges |
Sun, Nov. 30, 2025 2:00 PM - 3:00 PM
Thomas A. Lannan Sports Complex (VALE)
Fri, Dec. 05, 2025 6:00 PM - 7:00 PM
Wed, Dec. 10, 2025 6:15 PM - 7:15 PM
Sat, Dec. 13, 2025 3:00 PM - 4:00 PM
Sun, Dec. 21, 2025 3:00 PM - 4:00 PM