| # | First | Last | Position |
|---|---|---|---|
| Sophia | Kwiatkowski | ||
| 1 | Danny | Fenton | |
| 2 | Elle | Zoratto | |
| 4 | Eva | Lang | |
| 5 | River | Johnson | |
| 6 | Willie-Mae | Taugher | |
| 7 | Blayke | Lewis | |
| 8 | Addilyn | Egelton-Smith | |
| 9 | Meredith | Lynch | |
| 10 | Hazel | Brooks | |
| 13 | Savannah | Delguidice | |
| 14 | Margaret | Van Impe | |
| 15 | Keira | Morgan | |
| 16 | Elliott | Budd | |
| 17 | Georgia Skye | Belliveau | |
| 19 | Marlow | Vermeer | |
| 22 | Brooke | Axisa | |
| 30 | Arya | Mitges |
Fri, Nov. 07, 2025 11:00 AM - 12:00 PM
Fri, Nov. 07, 2025 4:00 PM - 5:00 PM
Arthur Area Recreation Complex
Sat, Nov. 08, 2025 7:00 AM - 8:00 AM
Arthur Area Recreation Complex
Sat, Nov. 08, 2025 3:00 PM - 4:00 PM
Arthur Area Recreation Complex
Sat, Nov. 15, 2025 5:00 PM - 6:00 PM