| # | First | Last | Position |
|---|---|---|---|
| Sophia | Kwiatkowski | ||
| 1 | Danny | Fenton | |
| 2 | Elle | Zoratto | |
| 4 | Eva | Lang | |
| 5 | River | Johnson | |
| 6 | Willie-Mae | Taugher | |
| 7 | Blayke | Lewis | |
| 8 | Addilyn | Egelton-Smith | |
| 9 | Meredith | Lynch | |
| 10 | Hazel | Brooks | |
| 13 | Savannah | Delguidice | |
| 14 | Margaret | Van Impe | |
| 15 | Keira | Morgan | |
| 16 | Elliott | Budd | |
| 17 | Georgia Skye | Belliveau | |
| 19 | Marlow | Vermeer | |
| 22 | Brooke | Axisa | |
| 30 | Arya | Mitges |
Sat, Feb. 28, 2026 2:00 PM - 3:00 PM
Sun, Mar. 01, 2026 8:00 AM - 9:00 AM
Sun, Mar. 08, 2026 2:00 PM - 3:00 PM