| # | First | Last | Position |
|---|---|---|---|
| 3 | Madeleine | McLeod | |
| 4 | Madeleine | Hepburn | |
| 5 | Eden | Worrall | |
| 11 | Marie | Hughes | |
| 14 | Ava | Westfall | |
| 15 | Hailey | Rickard | |
| 16 | Sophia | Turkstra | |
| 21 | Elena | Jang | |
| 22 | Abby | Oswell | |
| 23 | Avery | Waldron | |
| 25 | Ryan | Meadows | |
| 27 | Audrey | Turkstra | |
| 35 | Araleigh | Down | |
| 67 | Madeline | Bliedung | |
| 72 | Tessa | Shipcott | |
| 95 | Chloe | Swindall |
Sun, Nov. 16, 2025 3:00 PM - 4:00 PM
North Middlesex & District Arena
Mon, Oct. 27, 2025 7:00 PM - 8:00 PM
Dryland Development