| # | First | Last | Position |
|---|---|---|---|
| 18 | Juliette | Clark | Player |
| 19 | Georgia | Evans | Player |
| 20 | Minha | Ahsan | Player |
| 21 | Breyer | Guy | Player |
| 22 | Annabelle | Vernon | Player |
| 24 | Delia | Chambers | Player |
| 25 | Hannah | Moore | Player |
| 26 | Elizabeth | Bywater | Player |
| 27 | Harlow | Bennie | Player |
| 28 | Kendall | Brenn | Player |
| 29 | Ryleigh | Bundy | Player |
| 30 | Isla | Giroux | Player |
| 31 | Elliott | Wood | Goalie |
| 32 | Elizabeth | Knorr | Player |
| 33 | Kylee | Nock | Player |
Sun, Nov. 08, 2026 5:00 PM - 6:00 PM
Sat, Nov. 21, 2026 4:00 PM - 5:00 PM
Sun, Nov. 22, 2026 5:30 PM - 6:30 PM
Sun, Nov. 29, 2026 9:15 AM - 10:15 AM
Sat, Dec. 12, 2026 12:15 PM - 1:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2