| Location | Date | Notes |
|---|---|---|
| Harry Howell Arena Rink A | Sun, Oct. 18, 2026 2:00 PM - 3:00 PM | |
| Coronation Arena | Tue, Oct. 20, 2026 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Oct. 27, 2026 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Nov. 03, 2026 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Nov. 10, 2026 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Nov. 17, 2026 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Nov. 24, 2026 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Dec. 01, 2026 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Dec. 08, 2026 8:00 PM - 9:00 PM | |
| Harry Howell Arena Rink A | Sun, Dec. 20, 2026 9:00 AM - 10:00 AM | |
| Coronation Arena | Tue, Jan. 05, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Jan. 12, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Jan. 19, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Jan. 26, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Feb. 02, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Feb. 09, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Feb. 16, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Feb. 23, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Mar. 02, 2027 8:00 PM - 9:00 PM | |
| Coronation Arena | Tue, Mar. 09, 2027 8:00 PM - 9:00 PM |
Sun, Nov. 08, 2026 5:00 PM - 6:00 PM
Sat, Nov. 21, 2026 4:00 PM - 5:00 PM
Sun, Nov. 22, 2026 5:30 PM - 6:30 PM
Sun, Nov. 29, 2026 9:15 AM - 10:15 AM
Sat, Dec. 12, 2026 12:15 PM - 1:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2