# | First | Last | Position |
---|---|---|---|
3 | Sophie | Visnovsky | |
6 | Mikayla | Muldoon | |
9 | Amanda | Paci | |
12 | Iris | Giffen | |
13 | Lizzy | Schattauer | |
14 | Cara | D'Angela | |
16 | Rachel | Dillon | |
19 | Ella | McFarlane | |
29 | Sierra | Smith | |
31 | Logan | Muldoon | |
55 | Jadyn | Maxwell | |
61 | Isabel | Carsjens | |
67 | Haven | Sehl | |
73 | Kailee | Trowbridge | |
76 | Naomi | Francis | |
77 | Sydney | McDonald | |
83 | Rebecca | Hamil | |
88 | Miranda | DiSalvo | |
89 | Jenna | Cernjul | |
91 | Onnolee | Beesack | |
93 | Hannah | Irvine |
Sun, Feb. 05, 2023 10:35 AM - 10:35 AM
Western Fair Sports Complex - Tony's Rink
Sun, Feb. 12, 2023 3:30 PM - 5:00 PM
Tue, Feb. 28, 2023 9:00 PM - 10:30 PM
Morgan Firestone Arena Ancaster Community Centre Rink A