| # | First | Last | Position |
|---|---|---|---|
| 2 | Adelaide | Hebert | |
| 3 | Ava | Tambur | |
| 4 | Logan | Sheldrick | |
| 5 | Kendra | Allen | |
| 6 | charlotte | Fryer | |
| 7 | Alyssa | Miller | |
| 8 | Jayme | Hutchinson | |
| 9 | Evie | Garofalo | |
| 10 | Emma | Brindle | |
| 11 | Olivia | Bisbicos | |
| 12 | Abigail | Harshaw | |
| 13 | Chloe | Ingrassia | |
| 14 | Addison | Daley | |
| 15 | Hannah | Gravel | |
| 16 | Arlee | Keller | |
| 17 | Fiona | Thompson | |
| 80 | Amelia | Floren | |
| 81 | Hayden | Taylor |
Sat, Jan. 24, 2026 11:15 AM - 12:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Jan. 31, 2026 1:00 PM - 2:00 PM
Sat, Feb. 07, 2026 2:45 PM - 3:45 PM
Thu, Feb. 19, 2026 6:30 PM - 7:30 PM
Fri, Feb. 20, 2026 6:00 PM - 7:00 PM