| # | First | Last | Position |
|---|---|---|---|
| Arlee | Keller | ||
| 2 | Hayden | Taylor | |
| 3 | Ava | Tambur | |
| 4 | Logan | Sheldrick | |
| 5 | Kendra | Allen | |
| 6 | charlotte | Fryer | |
| 7 | Alyssa | Miller | |
| 8 | Jayme | Hutchinson | |
| 9 | Evie | Garofalo | |
| 10 | Emma | Brindle | |
| 11 | Olivia | Bisbicos | |
| 12 | Abigail | Harshaw | |
| 13 | Chloe | Ingrassia | |
| 14 | Addison | Daley | |
| 15 | Hannah | Gravel | |
| 16 | Arlee | Keller | |
| 17 | Adelaide | Hebert | |
| 80 | Amelia | Floren | |
| 81 | Fiona | Thompson |
Sat, Nov. 08, 2025 2:00 PM - 3:00 PM
Sun, Nov. 09, 2025 2:00 PM - 3:00 PM
Thomas A. Lannan Sports Complex (VALE)
Fri, Nov. 14, 2025 6:30 PM - 7:30 PM
Sat, Nov. 15, 2025 2:00 PM - 3:00 PM