| Location | Date | Notes |
|---|---|---|
| Harry Howell Arena Rink A | Sun, Oct. 19, 2025 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Oct. 26, 2025 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 02, 2025 9:00 AM - 10:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 09, 2025 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 16, 2025 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 23, 2025 9:00 AM - 10:00 AM | |
| Harry Howell Arena Rink A | Sun, Nov. 30, 2025 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Dec. 07, 2025 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Dec. 14, 2025 9:00 AM - 10:00 AM | |
| Harry Howell Arena Rink A | Sun, Dec. 21, 2025 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Jan. 04, 2026 9:00 AM - 10:00 AM | |
| Harry Howell Arena Rink A | Sun, Jan. 25, 2026 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 01, 2026 9:00 AM - 10:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 08, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 15, 2026 7:00 AM - 8:00 AM | |
| Harry Howell Arena Rink A | Sun, Feb. 22, 2026 9:00 AM - 10:00 AM | |
| Harry Howell Arena Rink A | Sun, Mar. 01, 2026 8:00 AM - 9:00 AM | |
| Harry Howell Arena Rink A | Sun, Mar. 08, 2026 7:00 AM - 8:00 AM |
Thu, Feb. 19, 2026 7:30 PM - 8:30 PM
Fri, Feb. 20, 2026 8:30 AM
Canlan Ice Sports - Oakville - (4)
Fri, Feb. 27, 2026 6:00 PM - 7:00 PM